POTTSTOWN PA – The following is a list of 192 organizations – whose mailing addresses are within coverage areas of The Sanatoga Post, The Limerick Post and The Pottstown Post – that as of June 30 (2010) are listed by the federal Internal Revenue Service as in danger of losing their tax-exempt status because they have not filed appropriate paperwork during the past three years.
- This story is a companion to “192 Local Charities Risk Losing Tax Exemptions, IRS Says,” found here.
| BOYERTOWN AREA WRESTLING ASSOCIATION | 138 KELLER RD | BARTO |
| LIONS CLUB OF HEREFORD TOWNSHIP, J L HILGAR TREAS | R D 1 | BARTO |
| HUFFS CHURCH CEMETERY CO INC | R D 1 | BECHTELSVILLE |
| FRIENDSHIP FIRE CO NO 1 RELIEF ASSOCIATION | 214 W 1ST ST | BIRDSBORO |
| BETHEL MINISTRIES INC | 1023 GEIGERTOWN RD | BIRDSBORO |
| CENTER STAGE DANCE STUDIO | 337 W MAIN ST | BIRDSBORO |
| FRIENDSHIP FIRE COMPANY NO 1 OF BIRDSBORO | 214 W 1ST ST | BIRDSBORO |
| RINGGOLD LIVING HISTORY ASSOCIATION | 1830 GOLF COURSE RD | BIRDSBORO |
| ASSIST MINISTRIES | PO BOX 126 | BIRDSBORO |
| CITIZENS FOR ROBESONS YOUTH PLAYGROUND INC | PO BOX 34 | BIRDSBORO |
| ANGEL SOFTBALL | 2843 LIMEKILN RD | BIRDSBORO |
| ANCIENT ORDER OF HIBERNIANS LADIES, 2 DIV BERKS CNTY PA | 970 S READING AVE | BOYERSTOWN |
| BUCK CAMP XII | BOX 140 RD 6 | BOYERTOWN |
| SISTER CITIES OF BOYERTOWN INC, BOYERTOWN-BOGODAKHOV FRIENDSHIP COM | 100 S WASHINGTON ST | BOYERTOWN |
| GENERAL CARL A SPAATZ MEMORIAL ASSOCIATION | 200 ORCHARD HILLS DR | BOYERTOWN |
| GARDEN CLUB FEDERATION OF PENNSYLVANIA, POTTSTOWN AREA GARDEN CLUB | 12 SPRUCE LN | BOYERTOWN |
| CIDER MILL RIDERS & DRIVERS ASSOCIATION | R D 4 | BOYERTOWN |
| AMERICAN LEGION POST 471 CHARLES B YERGER | WALKER DR | BOYERTOWN |
| TRI-COUNTY COUGARS BASKETBALL INC | PO BOX 772 | BOYERTOWN |
| AMERCIAN LEGION, 471 CHARLES B YERGER | PO BOX 6 | BOYERTOWN |
| BOYERTOWN AREA COMMUNICATION CENTER | 1068 DOUGLASS DR | BOYERTOWN |
| DISTRICT TOWNSHIP CRIME WATCH INC | 366 LANDIS STORE RD | BOYERTOWN |
| BOYERTOWN CENTENNIAL INC | 30 N READING AVE | BOYERTOWN |
| LENNY D ANDERSON INC | R D 2 PRAISE CITY | BOYERTOWN |
| BOYERTOWN LUTHERAN ELEMENTARY SCHOOL INC | 276 LANDIS LN APT 9 | BOYERTOWN |
| CARING IN CONCERT | 500 ARCOLA RD | COLLEGEVILLE |
| SOCIETY OR THE PRESERVATION OF THE EVANSBURG HISTORIC DISTRICT | PO BOX 26591 | COLLEGEVILLE |
| CPR FOR CATS SOCIETY | 460 EVANSBURG RD | COLLEGEVILLE |
| ASSOCIATED PEDIATRIC DENTAL SPECIALISTS | 515 W MAIN ST | COLLEGEVILLE |
| ROBINS WINGS INC | 36 WINDWARD CT | COLLEGEVILLE |
| COLLEGEVILLE COUGARS YOUTH LACROSSE ASSOCIATION | 3025 FAIRHILL DR | COLLEGEVILLE |
| JEREL A SPRUILL MEMORIAL SCHOLARSHIP FUND | 106 FIR DR | COLLEGEVILLE |
| MONTGOMERY COUNTY CITIZENS FOR DECENCY THROUGH LAW | PO BOX 332 | COLLEGEVILLE |
| EVANSBURG PUBLIC LIBRARY | 31 CLAMER AVE | COLLEGEVILLE |
| CANDLELITE PRODUCTIONS INC | PO BOX 275 | COLLEGEVILLE |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES, 2607 PA LOC TECHNICAL SVCS EMP DIST | 968 HOLLOW RD | COLLEGEVILLE |
| FRIENDS OF AUDUBONS MILL GROVE | 3480 GERMANTOWN PIKE | COLLEGEVILLE |
| TOASTMASTERS INTERNATIONAL, 7621 SMITHKLINE SPEECHAM CLUB | 533 MUSKET CT | COLLEGEVILLE |
| PENNSYLVANIA URBAN AND COMMUNITY FORESTRY COUNCIL, SOUTHEASTERN PA CHAPTER | 1015 BRIDGE RD STE H | COLLEGEVILLE |
| PATRIOTIC ORDER SONS OF AMERICA, WASHINGTON CAMP 53 | 67 E 3RD AVE | COLLEGEVILLE |
| OMICRON DELTA EPSILON INTL HONOR SOCIETY IN ECONOMICS INC, RHO OF PA URSINUS COLLEGE | PO BOX 1000 | COLLEGEVILLE |
| I AM EL SHADDAI INSTITUTE INC | 113 REDWOOD DR | DOUGLASSVILLE |
| PHOENIXVILLE COMMUNITY COUNCIL NORTH INC | PO BOX 17 | DOUGLASSVILLE |
| CANCER FOUNDATION | 196 BLACK MATT RD | DOUGLASSVILLE |
| ASIA MARIE S ANGELS | PO BOX 492 | DOUGLASSVILLE |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES, 2784 PA LOC POTTSTOWN PA BOROUGH EM | 433 OLD AIRPORT RD | DOUGLASSVILLE |
| UNION TOWNSHIP UNITED | 1856 E MAIN ST | DOUGLASSVILLE |
| FREE & ACCEPTED MASONS OF PENNSYLVANIA, 479 UNION LODGE | 106 LONGFIELD DR | DOUGLASSVILLE |
| LONG RUN HUNTING CAMP INC | 1110 CHESTNUT ST | DOUGLASSVILLE |
| BERKS BARDS INC | 2549 LIMEKILN RD | DOUGLASSVILLE |
| AMITY TOWNSHIP FIRE COMPANY RELIEF ASSOCIATION | PO BOX 383 | DOUGLASSVILLE |
| BLAZER MAT CLUB | 505 PLEASANT VIEW DR | DOUGLASVILLE |
| AMERICAN LEGION AUXILIARY, 184 PERKIOMEN | 744 GRAVEL PIKE | E GREENVILLE |
| KNIGHTS OF COLUMBUS, 6614 FATHER LEO J LETTERHOUSE COUNC | PO BOX 3 | E GREENVILLE |
| FRATERNAL ORDER OF OWLS HOME NEST | 315 MAIN ST | E GREENVILLE |
| ORDER OF OWLS NEST 1302 HOME INC | 315 MAIN ST | E GREENVILLE |
| PERKIOMEN VALLEY WOMANS CLUB INC | 517 MAIN ST | E GREENVILLE |
| GOSHENHOPPEN VILLAGE INC | THIRD STREET AND CHURCH ROAD | EAST GREENVILLE |
| NEW HANOVER TOWNSHIP HISTORICAL SOCIETY | 2943 N CHARLOTTE ST | GILBERTSVILLE |
| DOUGLASS NEW HANOVER LIONS CLUB INTERNATIONAL ASSOCIATION OF LIONS CLUBS | LOCAL | GILBERTSVILLE |
| BARCLAY MOUNTAIN GAME GETTERS INC | 3239 NEW HANOVER SQUARE RD | GILBERTSVILLE |
| BUX-MONT HUMAN RESOURCES ASSOCIATION | 855 MAPLE AVE | HARLEYSVILLE |
| BUX-MONT BASEBALL INSTRUCTION | 1349 COUNTRY VIEW LN | HARLEYSVILLE |
| RHEMA OUTREACH MINISTRIES INC | 542 GREENWOOD CT | HARLEYSVILLE |
| TOASTMASTERS INTERNATIONAL 1030 | 209 TELFORD PIKE | HARLEYSVILLE |
| HECKLER PLAINS FOLKLIFE SOCIETY | 474 MAIN ST | HARLEYSVILLE |
| SOUDERTON HIGH SCHOOL AQUATIC BOOSTERS INC | 771 MOCCASIN DR | HARLEYSVILLE |
| PENNSYLVANIA MEAT PACKERS ASSOCIATION | 382 MAIN ST | HARLEYSVILLE |
| SHARE OF THE LEHIGH VALLEY INC | 1770 QUAIL RIDGE LN | HARLEYSVILLE |
| FIRELY FOUNDATION | 364 MAPLE AVE | HARLEYSVILLE |
| CUTTING EDGE MINISTRIES | PO BOX 509 | HARLEYSVILLE |
| CITY GATES MINISTRIES | 100 MAIN ST | HARLEYSVILLE |
| ANCIENT ORDER OF HIBERNIANS LADIES, 4 DIVISION THE GOLDEN ROSE | 376 CAMBRIDGE CIR | HARLEYSVILLE |
| THE PAUL B TOMKO MEMORIAL SCHOLARSHIP FUND | PO BOX 558 | KIMBERTON |
| EFFECTIVE TRAINING CONSULTANTS INC | PO BOX 126 | KIMBERTON |
| ANCIENT ORDER OF HIBERNIANS LADIES, 3 DIV CHESTER CO PA | PO BOX 912 | KIMBERTON |
| DELAWARE VALLEY CLOWN CLUB-ALLEY 8 | PO BOX 531 | KIMBERTON |
| MONTGOMERY COUNTY CAMP CADET INC | PO BOX 5076 | LIMERICK |
| LOVING TOUCH MINISTRIES INC | 1 RED TAIL CT | LIMERICK |
| PENNSYLVANIA DAIRY SANTIARIANS ASSOC | PO BOX 364 | NEW BERLINVLE |
| BERKS-MONT POLICE ASSOCIATION INC | PO BOX 207 | NEW BERLINVLE |
| LAKE VIEW HUNTING LODGE INC | 88 APPLE LN | OLEY |
| GFWC BERKS COUNTY FEDERATION OF WOMENS CLUBS, OLEY VALLEY | 609 OLD STATE RD | OLEY |
| PROJECT REACH | 189 COVERED BRIDGE RD | OLEY |
| OLEY INSTITUTE | 92 COVERED BRIDGE RD | OLEY |
| SIXTH STATION MINISTRIES INC | 5828 OLEY TURNPIKE RD | OLEY |
| AMERICAN FOLKLIFE SOCIETY | R D 1 | OLEY |
| BREEZY ACRES HUNTING CAMP INC | 12 MAST RD | OLEY |
| THE BERKS DUTCHMAN HUNTING CAMP INC | 80 MEXICO RD | OLEY |
| HARLEY MEMORIAL ASSOCIATION | PO BOX 433 | PARKERFORD |
| PARTNERS FOR FAMILY PEACE INC | 2004 ST PETERS RD | PETTSTOWN |
| TSUNAMI DRAGON BOAT TEAM | 393 WASHINGTON AVE | PHOENIXVILLE |
| GREATER PHOENIXVILLE AMBUCS INC | PO BOX 583 | PHOENIXVILLE |
| SOUTHEASTERN PENNSYLVANIA ORCHID SOCIETY INC | 140 COLUMBIA AVE | PHOENIXVILLE |
| THE JOHN T JEFFERS MEMORIAL SCHOLARSHIP FUND | 11 S WHITEHORSE RD | PHOENIXVILLE |
| RPM MEMORIAL FUND | 71 QUAIL DR S | PHOENIXVILLE |
| AMERICAN LEGION, 482 SAMUEL A WHITAKER POST | WHEATLAND & MELON STS | PHOENIXVILLE |
| HUNGARIAN AMERICAN CITIZENS CLUB | 224 HALL ST | PHOENIXVILLE |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES, 1422 PA LOC EMBREEVILLE ST HOSP EMP | 354 NUTT RD | PHOENIXVILLE |
| VIETNAM VETERANS OF AMERICA INC, CHAPTER 436 | 116 5TH AVE | PHOENIXVILLE |
| VINCENT G & MARY L DAHER SCHOLARSHIP FUND | 45 S FORGE MANOR DR | PHOENIXVILLE |
| TOASTMASTERS INTERNATIONAL, 6120 BIG BLUE CLUB | 136 5TH AVE | PHOENIXVILLE |
| PHOENIXVILLE RESTORATION INITIATIVE FOR A DYNAMIC ECONOMY, PRIDE | 901 GAY ST | PHOENIXVILLE |
| CHERRY HILL WIND SYMPHONY | 1007 WINDING RIVER LN | PHOENIXVILLE |
| PAID IN FULL MINISTRIES | 222 BRIDGE ST APT 5 | PHOENIXVILLE |
| PHILADELPHIA SUBURBAN WEST ALUMNI ASSOCIATION OF KAPPA DELTA | 3104 DORIS CT | PHOENIXVILLE |
| PHOENIX IRON CANAL & TRAILS ASSOCIATION | 20 MANAVON ST | PHOENIXVILLE |
| DAOMI FOUNDATION | 85 2ND AVE | PHOENIXVILLE |
| PHOENIXVILLE POLICE VOLUNTARY EMPLOYEE BENEFIT ASSOCIATION TRUST, SWEET RONALD F TTEE | 140 CHURCH ST | PHOENIXVILLE |
| POSITIVE PARENTING SOLUTIONS INC | 17 BUCKWALTER WOODS | PHOENIXVILLE |
| KNIGHTS OF COLUMBUS, 1374 PHOENIXVILLE COUNCIL | PO BOX 1 | PHOENIXVILLE |
| PHOENIXVILLE AREA SOCCER CLUB INC | 136 CHARLESTOWN RD | PHOENIXVILLE |
| NATIONAL PINE FORGE ACADEMY ALUMNI ASSOCIATION | PO BOX 241 | PINE FORGE |
| BRIGHT HOPE RESIDENT MANAGEMENT CORP | 487 W BUTTONWOOD ST | POTTSTOWN |
| CAMP EAGLES NEST | 2531 SAINT PETERS RD | POTTSTOWN |
| EAST COVENTRY MENNONITE CEMETERS ASSOC | 38 SAVAGE RD | POTTSTOWN |
| AT LIBERTY | 1354 S HANOVER ST | POTTSTOWN |
| CHRISTINA MARIE TODD MEMORIAL FUND | 1451 S KEIM ST | POTTSTOWN |
| AMERICAN FEDERATION OF TEACHERS POTTSGROVE 2156, 2156 AFT | POTTSGROVE HIGH SCHOOL | POTTSTOWN |
| DELAWARE VALLEY ORACLE USERS GROUP INC | 2468 SAINT PETERS RD | POTTSTOWN |
| ANCIENT ORDER OF HIBERNIANS LADIES, 6 DIV MONTGOMERY CNTY PA | 1036 SOUTH ST | POTTSTOWN |
| AMERICAN LEGION AUXILIARY, 47 GEORGE A AMOLE | MAPLEWOOD DR APT D 1 MAPLE GARDENS | POTTSTOWN |
| BNAI BRITH INTERNATIONAL, 2925 POTTSTOWN AREA | 973 KENNY RD | POTTSTOWN |
| DANA EMPLOYEES AID ASSOCIATION OF POTTSTOWN | 125 S KEIM ST | POTTSTOWN |
| ANCIENT ORDER OF HIBERNIANS LADIES, 2 DIV NOTRE DAME MONT CO PA | 125 HARLEY RD | POTTSTOWN |
| BOXING CLUB FOR KIDS | 213 E HIGH ST APT 4 | POTTSTOWN |
| BERT BELL MEMORIAL FOOTBALL CONFERENCE INC | 1590 CHESTNUT HILL RD | POTTSTOWN |
| ROAD RUNNERS CLUB OF AMERICA, POTTSTOWN PACER ROADRUNNERS | 1039 TIMBER LN | POTTSTOWN |
| PARTNERS FOR SAFETY | 2110 N PLEASANTVIEW RD | POTTSTOWN |
| POTTSGROVE GIRLS SOFTBALL ASSOCIA- TION | 1481 FARMINGTON AVE | POTTSTOWN |
| POTTSTOWN AREA UNITED WAY FOUNDATION | 360 KING ST | POTTSTOWN |
| FAMILY SOLUTIONS | 237 MASTER ST | POTTSTOWN |
| POTTSTOWN NEIGHBORHOOD HOUSE INC | 767 BEECH ST | POTTSTOWN |
| PRANA YOGA CENTRE | PO BOX 404 | POTTSTOWN |
| PTA PENNSYLVANIA CONGRESS, RUPERT PTA INC | 1341 SOUTH ST | POTTSTOWN |
| PURE LOVE WORKS | 1535 SCHWENK RD | POTTSTOWN |
| RED KNIGHTS INTL FIREFIGHTERS MTRCYCLE CLUB PA CHAP 17 POTTSTOWN, PENNSYLVANIA 17 | 1137 S HANOVER ST | POTTSTOWN |
| OPTIMIST INTERNATIONAL, 02250 POTTSTOWN PA | 83 CEDAR ST | POTTSTOWN |
| RICKETTS COMMUNITY COLLABORATIVE | 640 BEECH ST | POTTSTOWN |
| POTTSTOWN C I O JOINT PROPERTY COMM | 1304 HIGH ST | POTTSTOWN |
| ROYAL ARCH CHAPTER OF PENNSYLVANIA, 400 KEYSTONE FREI MAUER MARK LODGE | 1455 SUNSET DR | POTTSTOWN |
| SOCIETA DIMUTUO SMS MARIA ASSUNTA LODGE | 379 CHERRY ST | POTTSTOWN |
| SOL & NAOMI BERMAN CHARITABLE FOUNDATION | 952 BRIAR LN | POTTSTOWN |
| SPORTSMENS BEAGLE CLUB INC | 908 CHERRY HILL LN | POTTSTOWN |
| THE OLEY YODER HERITAGE ASSOCIATION INC | 415 STATE ST | POTTSTOWN |
| THE RUSTIC FIVE HUNTING CLUB | 993 CHERRY HILL LN | POTTSTOWN |
| TRILOGY PARK PARENT ASSOCIATION | 361 N FRANKLIN ST | POTTSTOWN |
| UNISON FOR CHRIST OUTREACH MINISTRY INC | PO BOX 963 | POTTSTOWN |
| UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA WELFARE FUND-2131 | 1 THOMPSON BLDG | POTTSTOWN |
| UNIVERSAL SUPPORT ASSOCIATES INC | 232 HIGH ST | POTTSTOWN |
| REDEEMING LOVE CHRISTIAN MINISTRY | 1430 UNIONVILLE RD | POTTSTOWN |
| FREE & ACCEPTED MASONS OF PENNSYLVANIA, 553 SPRING CITY LODGE | 832 E HIGH ST | POTTSTOWN |
| KEY CLUB INTERNATIONAL, H83587 POTTSTOWN SENIOR HIGH SCHOOL | 750 N WASHINGTON ST | POTTSTOWN |
| KNIGHTS OF COLUMBUS, 14090 ST THOMAS MORE COUNCIL | 2021 YOUNG RD | POTTSTOWN |
| IMPROVED BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE WORLD, 917 MARY ESTHER TEMPLE | 605 WALNUT ST | POTTSTOWN |
| KNIGHTS TEMPLAR OF THE UNITED STATES OF AMERICA, 71 NATIVITY | KING AND FRANKLIN | POTTSTOWN |
| HIGH TWELVE INTERNATIONAL, 321 POTTSGROVE | 87 N ROLAND ST | POTTSTOWN |
| GEORGE A AMOLE POST HOME ASSN INC | 57 N FRANKLIN ST | POTTSTOWN |
| POTTSTOWN PARKS & RECREATION FOUNDATION BOARD INC | BEECH AND PENN STS | POTTSTOWN |
| MID EASTERN PENNSULVANIA CLINICAL INSTRUMENTATION SOCIETY | 1200 S CEDAR CREST BLVD BOX 689 | POTTSTOWN |
| FRATERNAL ORDER OF EAGLES, 626 AUX | 924 SOUTH ST | POTTSTOWN |
| MONTGOMERY COUNTY CLUBMENS ASSOCIATION | 458 BELMONT ST | POTTSTOWN |
| NANCY DAY WEEBER SCHOLARSHIP FUND | 513 E HIGH ST | POTTSTOWN |
| NATIONAL SOCIETY OF TOLE AND DECORATIVE PAINTERS INC, QUAKER STATE DECORATIVE PAINTERS | 160 SYCAMORE BLVD | POTTSTOWN |
| TECHALLOY FOUNDATION | TRAPPE RD | RAHNS |
| PERKIOMEN VALLEY AMATEUR RADIO CLUB INC | 236 E 6TH ST | RED HILL |
| VETERANS OF FOREIGN WARS OF THE UNITED STATES DEPT OF PENNSYLVANIA, 6150 VFW-PENN SINKING SPRING | 4TH AND MAIN ST | RED HILL |
| ROYERSFORD MASONIC BUILDING INC | PO BOX 214 | ROYERSFORD |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES, 8806 PA RETIREE SUBCHAPTER W MONTGO | 815 OAK ST | ROYERSFORD |
| FRANCIS X COLDEN III MEMORIAL SCHOLARSHIP FUND | 24 WINDY KNOLL DR | ROYERSFORD |
| TRI-COUNTY PEDALERS | PO BOX 341 | ROYERSFORD |
| PROFESSIONAL BUSINESS NETWORK | 578 KING RD | ROYERSFORD |
| KEYSTONE 11 METER LEAGUE INC | PO BOX 147 | ROYERSFORD |
| CCLF INC | PO BOX 423 | ROYERSFORD |
| SECOND CHANCE RANCH INC | 226 2ND AVE | ROYERSFORD |
| MARTIN LUTHER KING JR CENTER INC | JH NEFF | ROYERSFORD |
| NATIONAL AMBUCS INC, POTTSTOWN CHAPTER | 781 MAPLE DR | SANATOGA |
| PHOENIXVILLE FIRE DEPT K-9 SEARCH & RESCUE UNIT | 430 DIEBER RD | SCHWENKSVILLE |
| AMERICAN LEGION AUXILIARY, 203 ROY S LEIDY | LOCAL | SCHWENKSVILLE |
| MANAGED CARE INSTITUTE | 900 ASHBOURNE WAY | SCHWENKSVILLE |
| WOMANS CLUB OF ROYERSFORD | 116 BRAGG RD | SCHWENKSVILLE |
| ON FIRE MINISTRIES | 565 MAIN ST | SCHWENKSVILLE |
| AMERICAN LEGION AUXILIARY, 602 THOMAS W OCONNOR | 25 N MAIN ST | SPRING CITY |
| TENANT ORGANIZATION OF PARK SPRING INC | 1800 PARK SPRINGS BLVD | SPRING CITY |
| AMERICAN LEGION, 602 THOMAS W OCONNOR | 25 N MAIN ST # 27 | SPRING CITY |
| TWELVE OAKS INC | 406 YOST AVE | SPRING CITY |
| DELAWARE VALLEY ORIENTEERING ASSOCIATION | 14 LAKE DR | SPRING CITY |
| LIONS INTERNATIONAL INTERNATIONAL | RR 1 | SPRING CITY |
| CRISIS POINT INC | 127 ANTHONY WAYNE DR | STOWE |
| KNIGHTS OF COLUMBUS, 1192 FATHER BALLY COUNCIL | 703 HOLLY DR | STOWE |
| TRI COUNTY FIRE POLICE TASK FORCE | 112 RICE ST | STOWE |
| PERK VALLEY JAYCEES | PO BOX 193 | ZIEGLERVILLE |
Editor’s notes: This list was compiled by downloading an IRS spreadsheet of more than 12,600 similarly at risk organizations across Pennsylvania and using database filters to find organizations by desired mailing address zip codes. The Post believes the list to be accurate, but the possibility exists that one or more groups could be missing from its compilation; do not rely solely on it as a guide. Groups identified here should consult with professionals to determine how to resolve whatever issues caused them to be listed. Some groups identified here may already have resolved their issues. For security purposes, The Post has purposely omitted federal tax identification numbers in its compilation; for purposes of brevity, it also omitted zip codes used to filter its search.
Sign up to get The Sanatoga Post delivered free daily by e-mail. Share this article.
See our galleries for photos that appear in The Post. Got news for us? E-mail The Post.
Find The Posts on Twitter, Facebook, Linked-In, Technorati, Flickr, YouTube, and RSS


Joe,
Great post!
Sue
Sue, you’re kind. Thanks very much.